Market Capitalization | 344.0 Cr. |
Price/earnings (Latest years earnings) | -52.7 |
EPS | -2.9 |
52 week High/Low. | 292.1/136.9 |
No of shares outstanding(In Lacs) | 225.0 |
Current Market Price | Rs. 153.05 |
---|---|
Previous Close | Rs. 154.8 |
Volume | 9821.0 |
Today's Low | Rs. 152.2 |
Today's High | Rs. 155.0 |
Current Market Price | Rs. 152.9 |
---|---|
Previously close | Rs. 154.4 |
Volume | 21342.0 |
Today's Low | Rs. 151.55 |
Today's High | Rs. 154.95 |
Shareholding for the Period Ended March 31, 2018 | April 18, 2018 |
Compliances - Compliance Certificate For The Period Ended March, 2018 | April 16, 2018 |
April 16, 2018 |
No Comments yet. Click here to post