Market Capitalization | 3512.5 Cr. |
Price/earnings (Latest years earnings) | 45.6 |
EPS | 3.4 |
52 week High/Low. | 189.9/109.0 |
No of shares outstanding(In Lacs) | 2266.1 |
Current Market Price | Rs. 155.1 |
---|---|
Previous Close | Rs. 157.1 |
Volume | 6088.0 |
Today's Low | Rs. 154.5 |
Today's High | Rs. 157.5 |
Current Market Price | Rs. 155.0 |
---|---|
Previously close | Rs. 156.6 |
Volume | 44964.0 |
Today's Low | Rs. 154.45 |
Today's High | Rs. 157.5 |
No Comments yet. Click here to post