Market Capitalization (in Rs. crores) | 64515 |
Price/earnings (Latest years earnings) | 14.00 |
EPS | 19.10 |
52 week High/Low | 427.60 / 256.60 |
No of shares outstanding (In Lacs) | 24172 |
Current Market Price | Rs. 267.05 |
---|---|
Previous Close | Rs. 280.45 |
Volume | 357662 |
Today's Low | Rs. 265.60 |
Today's High | Rs. 281.00 |
Current Market Price | Rs. 266.90 |
---|---|
Previous close | Rs. 280.65 |
Volume | 10240795 |
Today's Low | Rs. 265.45 |
Today's High | Rs. 279.95 |
Joint MD of JSW Steel, Seshagiri Rao expects Monnet Ispat to break even in 2 years.
JSW Steel Ltd - 500228 - Acceptance Of Letter Of Intent Dated February 11, ... | Feb. 13, 2019, 10:13 p.m. |
JSW Steel Ltd - 500228 - Announcement under Regulation 30 (LODR)-Press Rele... | Feb. 13, 2019, 10:35 a.m. |
JSW STEEL LTD. - 500228 - Announcement under Regulation 30 (LODR)-Analyst /... | Feb. 12, 2019, 10:17 a.m. |