Market Capitalization | 13661.66 Cr. |
Price/earnings (Latest years earnings) | 69.4 |
EPS | 1.2 |
52 week High/Low. | 97.5/59.5 |
No of shares outstanding(In Lacs) | 16400.5 |
Current Market Price | Rs. 83.65 |
---|---|
Previous Close | Rs. 85.55 |
Volume | 110288.0 |
Today's Low | Rs. 83.35 |
Today's High | Rs. 85.35 |
Current Market Price | Rs. 83.3 |
---|---|
Previously close | Rs. 85.4 |
Volume | 590599.0 |
Today's Low | Rs. 83.15 |
Today's High | Rs. 85.45 |
No Comments yet. Click here to post