Market Capitalization | 6922.86 Cr. |
Price/earnings (Latest years earnings) | 27.5 |
EPS | 5.2 |
52 week High/Low. | 168.3/126.3 |
No of shares outstanding(In Lacs) | 4834.4 |
Current Market Price | Rs. 143.4 |
---|---|
Previous Close | Rs. 144.6 |
Volume | 4415.0 |
Today's Low | Rs. 141.7 |
Today's High | Rs. 146.05 |
Current Market Price | Rs. 143.2 |
---|---|
Previously close | Rs. 144.5 |
Volume | 99625.0 |
Today's Low | Rs. 141.55 |
Today's High | Rs. 145.35 |
Shareholding for the Period Ended March 31, 2018 | April 16, 2018 |
Announcement under Regulation 30 (LODR) | March 20, 2018 |
Announcement under Regulation 30 (LODR) | Feb. 26, 2018 |
No Comments yet. Click here to post