Market Capitalization | 47481.9 Cr. |
Price/earnings (Latest years earnings) | 48.7 |
EPS | 12.1 |
52 week High/Low. | 663.4/480.2 |
No of shares outstanding(In Lacs) | 8051.2 |
Current Market Price | Rs. 588.05 |
---|---|
Previous Close | Rs. 584.2 |
Volume | 82690.0 |
Today's Low | Rs. 582.75 |
Today's High | Rs. 593.05 |
Current Market Price | Rs. 589.75 |
---|---|
Previously close | Rs. 584.4 |
Volume | 1622515.0 |
Today's Low | Rs. 581.5 |
Today's High | Rs. 593.4 |
News Clarification | April 16, 2018 |
Board to consider FY18 results & Dividend on May 22, 2018 | April 9, 2018 |
Announcement Under Regulation 30 (LODR) | March 26, 2018 |
No Comments yet. Click here to post