Profit & Loss |
Balance Sheet |
Ratios |
Cash Flow |
Quarterly |
Half Yearly |
Nine Monthly |
Annual |
Capital Structure
The Financials page for IVRCL Ltd. shows its profit and loss account ratios, balance sheet, cash flow analysis, capital structure and quarterly, half yearly, nine monthly and annual financial reports.
Standalone
Consolidated
(Rs in Cr)
| Mar' 12 | Mar' 11 | Mar' 10 | Mar' 09 | Mar' 08 | |
| Income : | |||||
| Operating Income | 6,177.96 | 5,648.73 | 5,508.26 | 4,972.99 | 3,686.03 |
| Expenses | |||||
| Material Consumed | 20.57 | 75.22 | 40.66 | 24.63 | 7.98 |
| Manufacturing Expenses | 5,124.50 | 4,318.52 | 4,284.62 | 4,033.93 | 3,008.46 |
| Personnel Expenses | 323.28 | 262.29 | 202.56 | 195.20 | 135.66 |
| Selling Expenses | 0.00 | 215.21 | 190.57 | 105.19 | 41.75 |
| Adminstrative Expenses | 208.45 | 152.11 | 132.74 | 94.66 | 85.91 |
| Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost Of Sales | 5,676.80 | 5,023.35 | 4,851.14 | 4,453.60 | 3,279.76 |
| Operating Profit | 501.16 | 625.39 | 657.12 | 519.39 | 406.28 |
| Other Recurring Income | 169.56 | 56.52 | 43.14 | 104.89 | 84.01 |
| Adjusted PBDIT | 670.72 | 681.90 | 700.26 | 624.28 | 490.28 |
| Financial Expenses | 505.54 | 373.18 | 324.02 | 297.39 | 166.09 |
| Depreciation | 118.94 | 75.78 | 54.28 | 47.31 | 32.82 |
| Other Write offs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted PBT | 46.24 | 232.94 | 321.95 | 279.58 | 291.38 |
| Tax Charges | 13.58 | 74.72 | 117.72 | 45.87 | 66.61 |
| Adjusted PAT | 32.65 | 158.22 | 204.23 | 233.71 | 224.77 |
| Non Recurring Items | 0.00 | -3.05 | 2.13 | -8.36 | -7.14 |
| Other Non Cash adjustments | -14.57 | 3.06 | -136.14 | 3.52 | -7.15 |
| Reported Net Profit | 18.08 | 157.90 | 211.31 | 225.97 | 210.48 |
| Earnigs Before Appropriation | 515.97 | 571.23 | 378.42 | 437.57 | 307.55 |
| Equity Dividend | 0.00 | 16.02 | 21.36 | 18.69 | 18.69 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Tax | 0.00 | 2.60 | 3.63 | 3.18 | 3.18 |
| Retained Earnings | 515.97 | 552.61 | 353.43 | 415.70 | 285.69 |
